
LEGO Star Wars New Releases For 2020: All Pictures And Info About The New Sets
Here are the LEGO Star Wars novelties for the year 2020: All pictures and information about the new sets of the first half of the year
May the Force be with you
About LEGO Star Wars
This page to summarize as much information as possible about LEGO Star Wars. Here you will find current news and rumors as well as general information about older sets, minifigures, games and much more.
Here are the LEGO Star Wars novelties for the year 2020: All pictures and information about the new sets of the first half of the year
LEGO has proposed a new trailer for its future new game based on the Star Wars Skywalker saga, which will be released in 2020 on consoles (Xbox One, Switch, PS4) and PC.
Inside the best Star Wars Advent Calendars for 2019. Here you can find the coolest starships and mini-figures in the galaxy.
The LEGO Star Wars Master Builder Series was launched in August 2018. It features Star Wars sets designed for Adult Fans of LEGO, but less designed for stylish display in the showcase
The LEGO Star Wars line was launched as a licensed theme at LEGO in 1999 and was originally licensed until 2008. The LEGO Group has extended the license with Lucasfilm Ltd. once until 2011 and once again until 2016. In 2012, when Disney acquired Lucasfilm Ltd. and all rights to Star Wars, another 10-year contract was signed – which means that the license agreement between LEGO and Disney now runs until 2022.
In addition to the more than 600 LEGO Star Wars sets released, the cooperation has also resulted in multiple video games, smaller TV series and even short films. There are also a lot of merchandising products in the form of T-shirts, key rings, bread boxes and much more.
The first LEGO Star Wars sets were released in 1999 for the release of Star Wars Episode I – The Phantom Menace. At that time, the first 13 sets were released under the “LEGO System” brand. There were eight sets from Star Wars Episode I and five sets from the original trilogy (OT):
Since the year 2000 the LEGO Star Wars sets were no longer sold with the classic “LEGO System” print and there were some innovations…
In the year 2000 the first two sets were released under the newly created seal of the “Ultimate Collector Series” (UCS):
The X-Wing Fighter was the largest LEGO Star Wars set at that time with 1,300 pieces, but by far not the largest LEGO set. In the year 2000 it was probably the LEGO 3450 Statue of Liberty with 2882 pieces.
The LEGO Star Wars Ultimate Collector Series is still a popular series for large sets among collectors. At the current time (November 2019), 36 sets have been released in the Ultimate Collector Series. Since September 2018, the Ultimate Collector Series has been supplemented by the so-called Master Builder Series, which will contain large models with high game value in the future, while the Ultimate Collector Series, according to LEGO, will only contain detailed models.
Over the years new Star Wars movies came into the cinemas and depending on that there were more and less LEGO Star Wars sets on the toy store shelves:
Year | Film/Series | Number of Sets |
---|---|---|
1999 | Episode I (Cinema) | 13 |
2000 | 19 | |
2001 | 10 | |
2002 | Episode II (Cinema) | 25 |
2003 | The Clone Wars S01 (Cartoon series on TV) | 20 |
2004 | The Clone Wars S02 (Cartoon series on TV) | 15 |
2005 | Episode III (Cinema) The Clone Wars S03 (Cartoon series on TV) | 26 |
2006 | 14 | |
2007 | 17 | |
2008 | Star Wars: The Clone Wars (Animated Film in Cinema) The Clone Wars S01 (Animation series on TV) | 21 |
2009 | The Clone Wars S02 (Animation series on TV) | 26 |
2010 | The Clone Wars S03 (Animation series on TV) | 29 |
2011 | The Clone Wars S04 (Animation series on TV) | 33 |
2012 | The Clone Wars S05 (Animation series on TV) | 38 |
2013 | 44 | |
2014 | The Clone Wars S06 (Animation series on TV) Rebels S01 (Animation series on TV) | 45 |
2015 | Episode VII (Cinema) Rebels S02 (Animation series on TV) | 64 |
2016 | Rebels S03 (Animation series on TV) | 67 |
2017 | Episode VIII (Cinema) Rebels S04 (Animation series on TV) | 66 |
2018 | 64 |
As you can see, the number of LEGO Star Wars sets on average has increased significantly each year. The number of film and series material means that there are always enough sets that can be re-released and there is always something new to come.
Here you will find an overview of all LEGO Star Wars sets released so far. The list contains only the “normal” basic sets.
Therefore they are not included in the list sets from:
These are all the LEGO Star Wars sets that have been released since 1999. The list is of course always kept as up to date as possible, so that you always have an overview of all regular sets.
Number | Image | Name | Thene | Year | Pieces | Minifigs | USPrice | EUPrice |
---|---|---|---|---|---|---|---|---|
7101 | ![]() | Lightsaber Duel | The Phantom Menace | 1999 | 52 | 2 | 6 | |
7110 | ![]() | Landspeeder | A New Hope | 1999 | 49 | 2 | 6 | |
7111 | ![]() | Droid Fighter | The Phantom Menace | 1999 | 62 | 6 | ||
7121 | ![]() | Naboo Swamp | The Phantom Menace | 1999 | 82 | 4 | 10 | |
7128 | ![]() | Speeder Bikes | Return of the Jedi | 1999 | 93 | 3 | 10 | |
7130 | ![]() | Snowspeeder | The Empire Strikes Back | 1999 | 215 | 3 | 20 | |
7131 | ![]() | Anakin's Podracer | The Phantom Menace | 1999 | 136 | 3 | 15 | |
7140 | ![]() | X-wing Fighter | A New Hope | 1999 | 266 | 4 | 30 | |
7141 | ![]() | Naboo Fighter | The Phantom Menace | 1999 | 179 | 4 | 20 | |
7150 | ![]() | TIE Fighter & Y-wing | A New Hope | 1999 | 409 | 3 | 50 | |
7151 | ![]() | Sith Infiltrator | The Phantom Menace | 1999 | 244 | 1 | 30 | |
7161 | ![]() | Gungan Sub | The Phantom Menace | 1999 | 379 | 3 | 50 | |
7171 | ![]() | Mos Espa Podrace | The Phantom Menace | 1999 | 896 | 10 | 90 | |
7104 | ![]() | Desert Skiff | Return of the Jedi | 2000 | 55 | 2 | 6 | |
7115 | ![]() | Gungan Patrol | The Phantom Menace | 2000 | 77 | 2 | 10 | |
7124 | ![]() | Flash Speeder | The Phantom Menace | 2000 | 106 | 1 | 10 | |
7134 | ![]() | A-wing Fighter | Return of the Jedi | 2000 | 125 | 2 | 15 | |
7144 | ![]() | Slave I | The Empire Strikes Back | 2000 | 166 | 2 | 20 | |
7155 | ![]() | Trade Federation AAT | The Phantom Menace | 2000 | 158 | 2 | 20 | |
7159 | ![]() | Star Wars Bucket | The Phantom Menace | 2000 | 292 | 3 | 25 | |
7180 | ![]() | B-wing at Rebel Control Center | Return of the Jedi | 2000 | 338 | 3 | 30 | |
7184 | ![]() | Trade Federation MTT | The Phantom Menace | 2000 | 470 | 7 | 50 | |
7190 | ![]() | Millennium Falcon | A New Hope | 2000 | 663 | 6 | 100 | |
7106 | ![]() | Droid Escape | A New Hope | 2001 | 45 | 2 | 6 | |
7126 | ![]() | Battle Droid Carrier | The Phantom Menace | 2001 | 133 | 7 | 10 | |
7127 | ![]() | Imperial AT-ST | Return of the Jedi | 2001 | 107 | 1 | 10 | |
7146 | ![]() | TIE Fighter | A New Hope | 2001 | 171 | 2 | 20 | |
7166 | ![]() | Imperial Shuttle | Return of the Jedi | 2001 | 238 | 4 | 35 | |
7186 | ![]() | Watto's Junkyard | The Phantom Menace | 2001 | 443 | 2 | 50 | |
7103 | ![]() | Jedi Duel | Attack of the Clones | 2002 | 82 | 2 | 10 | |
7113 | ![]() | Tusken Raider Encounter | Attack of the Clones | 2002 | 93 | 3 | 10 | |
7119 | ![]() | Twin-Pod Cloud Car | The Empire Strikes Back | 2002 | 118 | 1 | 10 | |
7133 | ![]() | Bounty Hunter Pursuit | Attack of the Clones | 2002 | 259 | 3 | 30 | |
7139 | ![]() | Ewok Attack | Return of the Jedi | 2002 | 121 | 4 | 13 | |
7142 | ![]() | X-wing Fighter | A New Hope | 2002 | 267 | 4 | 30 | |
7143 | ![]() | Jedi Starfighter | Attack of the Clones | 2002 | 139 | 1 | 20 | |
7152 | ![]() | TIE Fighter & Y-wing | A New Hope | 2002 | 410 | 3 | 50 | |
7153 | ![]() | Jango Fett's Slave I | Attack of the Clones | 2002 | 360 | 2 | 50 | |
7163 | ![]() | Republic Gunship | Attack of the Clones | 2002 | 693 | 8 | 90 | |
7200 | ![]() | Final Duel I | Return of the Jedi | 2002 | 31 | 2 | 7 | |
7201 | ![]() | Final Duel II | Return of the Jedi | 2002 | 26 | 3 | 7 | |
7203 | ![]() | Jedi Defense I | The Phantom Menace | 2002 | 59 | 3 | 7 | |
7204 | ![]() | Jedi Defense II | The Phantom Menace | 2002 | 53 | 3 | 7 | |
4475 | ![]() | Jabba's Message | Return of the Jedi | 2003 | 46 | 3 | 7 | |
4476 | ![]() | Jabba's Prize | Return of the Jedi | 2003 | 40 | 3 | 7 | |
4477 | ![]() | T-16 Skyhopper | A New Hope | 2003 | 98 | 1 | 15 | |
4478 | ![]() | Geonosian Fighter | Attack of the Clones | 2003 | 170 | 4 | 20 | |
4479 | ![]() | TIE Bomber | The Empire Strikes Back | 2003 | 230 | 1 | 30 | |
4480 | ![]() | Jabba's Palace | Return of the Jedi | 2003 | 231 | 6 | 30 | |
4481 | ![]() | Hailfire Droid | Attack of the Clones | 2003 | 681 | 50 | ||
4482 | ![]() | AT-TE | Attack of the Clones | 2003 | 658 | 4 | 70 | |
4483 | ![]() | AT-AT | The Empire Strikes Back | 2003 | 1068 | 4 | 100 | |
4500 | ![]() | Rebel Snowspeeder | The Empire Strikes Back | 2004 | 214 | 3 | 20 | |
4501 | ![]() | Mos Eisley Cantina | A New Hope | 2004 | 193 | 5 | 30 | |
4502 | ![]() | X-wing Fighter | The Empire Strikes Back | 2004 | 563 | 3 | 50 | |
4504 | ![]() | Millennium Falcon | The Empire Strikes Back | 2004 | 985 | 5 | 100 | |
7262 | ![]() | TIE Fighter and Y-Wing | A New Hope | 2004 | 412 | 3 | 50 | |
7250 | ![]() | Clone Scout Walker | Revenge of the Sith | 2005 | 108 | 1 | 10 | |
7251 | ![]() | Darth Vader Transformation | Revenge of the Sith | 2005 | 53 | 3 | 7 | |
7252 | ![]() | Droid Tri-Fighter | Revenge of the Sith | 2005 | 148 | 1 | 15 | |
7256 | ![]() | Jedi Starfighter and Vulture Droid | Revenge of the Sith | 2005 | 202 | 1 | 20 | |
7257 | ![]() | Ultimate Lightsaber Duel | Revenge of the Sith | 2005 | 282 | 2 | 30 | |
7258 | ![]() | Wookiee Attack | Revenge of the Sith | 2005 | 366 | 5 | 30 | |
7259 | ![]() | ARC-170 Fighter | Revenge of the Sith | 2005 | 396 | 4 | 40 | |
7260 | ![]() | Wookiee Catamaran | Revenge of the Sith | 2005 | 376 | 6 | 50 | |
7261 | ![]() | Clone Turbo Tank | Revenge of the Sith | 2005 | 801 | 7 | 90 | |
7263 | ![]() | TIE Fighter | A New Hope | 2005 | 159 | 2 | 20 | |
7264 | ![]() | Imperial Inspection | Return of the Jedi | 2005 | 367 | 10 | 50 | |
7283 | ![]() | Ultimate Space Battle | Revenge of the Sith | 2005 | 567 | 4 | 50 | |
6205 | ![]() | V-wing Fighter | Revenge of the Sith | 2006 | 118 | 1 | 10 | |
6206 | ![]() | TIE Interceptor | Return of the Jedi | 2006 | 212 | 1 | 19.99 | |
6207 | ![]() | A-wing Fighter | Return of the Jedi | 2006 | 194 | 2 | 16 | |
6208 | ![]() | B-wing Fighter | Return of the Jedi | 2006 | 435 | 2 | 34.99 | |
6209 | ![]() | Slave I | The Empire Strikes Back | 2006 | 537 | 5 | 49.99 | |
6210 | ![]() | Jabba's Sail Barge | Return of the Jedi | 2006 | 781 | 8 | 74.99 | |
6211 | ![]() | Imperial Star Destroyer | A New Hope | 2006 | 1367 | 9 | 99.99 | |
6212 | ![]() | X-wing Fighter | The Empire Strikes Back | 2006 | 437 | 6 | 49.99 | |
7261 | ![]() | Clone Turbo Tank (non-light-up, 2006 edition) | Revenge of the Sith | 2006 | 813 | 8 | 90 | |
7654 | ![]() | Droids Battle Pack | Revenge of the Sith | 2007 | 102 | 7 | 9.99 | |
7655 | ![]() | Clone Troopers Battle Pack | Revenge of the Sith | 2007 | 58 | 4 | 9.99 | |
7656 | ![]() | General Grievous Starfighter | Revenge of the Sith | 2007 | 232 | 1 | 19.99 | |
7657 | ![]() | AT-ST | Return of the Jedi | 2007 | 244 | 1 | 19.99 | |
7658 | ![]() | Y-wing Fighter | A New Hope | 2007 | 454 | 2 | 39.99 | |
7659 | ![]() | Imperial Landing Craft | A New Hope | 2007 | 471 | 5 | 49.99 | |
7660 | ![]() | Naboo N-1 Starfighter with Vulture Droid | The Phantom Menace | 2007 | 280 | 3 | 29.99 | |
7661 | ![]() | Jedi Starfighter with Hyperdrive Booster Ring | Revenge of the Sith | 2007 | 575 | 2 | 49.99 | |
7662 | ![]() | Trade Federation MTT | The Phantom Menace | 2007 | 1330 | 21 | 99.99 | |
7663 | ![]() | Sith Infiltrator | The Phantom Menace | 2007 | 310 | 1 | 29.99 | |
7664 | ![]() | TIE Crawler | Legends | 2007 | 548 | 2 | 49.99 | |
7665 | ![]() | Republic Cruiser | The Phantom Menace | 2007 | 919 | 5 | 89.99 | |
7666 | ![]() | Hoth Rebel Base | The Empire Strikes Back | 2007 | 548 | 8 | 49.99 | |
7667 | ![]() | Imperial Dropship | Legends | 2008 | 81 | 4 | 9.99 | |
7668 | ![]() | Rebel Scout Speeder | Legends | 2008 | 82 | 4 | 9.99 | |
7669 | ![]() | Anakin's Jedi Starfighter | The Clone Wars | 2008 | 153 | 2 | 19.99 | |
7670 | ![]() | Hailfire Droid & Spider Droid | The Clone Wars | 2008 | 249 | 5 | 19.99 | |
7671 | ![]() | AT-AP Walker | Revenge of the Sith | 2008 | 392 | 2 | 39.99 | |
7672 | ![]() | Rogue Shadow | Legends | 2008 | 482 | 3 | 49.99 | |
7673 | ![]() | Magna Guard Starfighter | The Clone Wars | 2008 | 431 | 2 | 44.99 | |
7674 | ![]() | V-19 Torrent | The Clone Wars | 2008 | 471 | 1 | 54.99 | |
7675 | ![]() | AT-TE Walker | The Clone Wars | 2008 | 798 | 6 | 89.99 | |
7676 | ![]() | Republic Attack Gunship | The Clone Wars | 2008 | 1034 | 7 | 119.99 | |
7678 | ![]() | Droid Gunship | The Clone Wars | 2008 | 329 | 3 | 29.99 | |
7679 | ![]() | Republic Fighter Tank | The Clone Wars | 2008 | 592 | 2 | 49.99 | |
7680 | ![]() | The Twilight | The Clone Wars | 2008 | 882 | 4 | 99.99 | |
7681 | ![]() | Separatist Spider Droid | The Clone Wars | 2008 | 206 | 5 | 29.99 | |
7748 | ![]() | Corporate Alliance Tank Droid | The Clone Wars | 2009 | 216 | 4 | 24.99 | |
7749 | ![]() | Echo Base | The Empire Strikes Back | 2009 | 155 | 5 | 24.99 | |
7751 | ![]() | Ahsoka's Starfighter and Vulture Droid | The Clone Wars | 2009 | 291 | 4 | 39.99 | |
7752 | ![]() | Count Dooku's Solar Sailer | The Clone Wars | 2009 | 385 | 4 | 54.99 | |
7753 | ![]() | Pirate Tank | The Clone Wars | 2009 | 372 | 3 | 39.99 | |
7754 | ![]() | Home One Mon Calamari Star Cruiser | Return of the Jedi | 2009 | 789 | 6 | 109.99 | |
7778 | ![]() | Midi-scale Millennium Falcon | A New Hope | 2009 | 356 | 39.99 | ||
8014 | ![]() | Clone Walker Battle Pack | The Clone Wars | 2009 | 72 | 4 | 11.99 | |
8015 | ![]() | Assassin Droids Battle Pack | The Clone Wars | 2009 | 94 | 5 | 11.99 | |
8016 | ![]() | Hyena Droid Bomber | The Clone Wars | 2009 | 232 | 3 | 19.99 | |
8017 | ![]() | Darth Vader's TIE Fighter | A New Hope | 2009 | 251 | 1 | 29.99 | |
8018 | ![]() | Armored Assault Tank (AAT) | The Clone Wars | 2009 | 407 | 7 | 49.99 | |
8019 | ![]() | Republic Attack Shuttle | The Clone Wars | 2009 | 636 | 3 | 59.99 | |
8036 | ![]() | Separatist Shuttle | The Clone Wars | 2009 | 259 | 5 | 29.99 | |
8037 | ![]() | Anakin's Y-wing Starfighter | The Clone Wars | 2009 | 570 | 3 | 59.99 | |
8038 | ![]() | The Battle of Endor | Return of the Jedi | 2009 | 890 | 12 | 99.99 | |
8039 | ![]() | Venator-Class Republic Attack Cruiser | The Clone Wars | 2009 | 1170 | 5 | 119.99 | |
8083 | ![]() | Rebel Trooper Battle Pack | The Empire Strikes Back | 2010 | 79 | 4 | 11.99 | |
8084 | ![]() | Snowtrooper Battle Pack | The Empire Strikes Back | 2010 | 74 | 4 | 11.99 | |
8085 | ![]() | Freeco Speeder | The Clone Wars | 2010 | 177 | 2 | 24.99 | |
8086 | ![]() | Droid Tri-Fighter | The Clone Wars | 2010 | 268 | 3 | 24.99 | |
8087 | ![]() | TIE Defender | Legends | 2010 | 304 | 2 | 49.99 | |
8088 | ![]() | ARC-170 Starfighter | Revenge of the Sith | 2010 | 396 | 4 | 59.99 | |
8089 | ![]() | Hoth Wampa Cave | The Empire Strikes Back | 2010 | 297 | 3 | 39.99 | |
8091 | ![]() | Republic Swamp Speeder | Revenge of the Sith | 2010 | 176 | 5 | 29.99 | |
8092 | ![]() | Luke's Landspeeder | A New Hope | 2010 | 163 | 6 | 24.99 | |
8093 | ![]() | Plo Koon's Jedi Starfighter | The Clone Wars | 2010 | 175 | 2 | 24.99 | |
8095 | ![]() | General Grievous' Starfighter | The Clone Wars | 2010 | 454 | 4 | 49.99 | |
8096 | ![]() | Emperor Palpatine's Shuttle | Revenge of the Sith | 2010 | 592 | 4 | 59.99 | |
8097 | ![]() | Slave I | The Empire Strikes Back | 2010 | 573 | 4 | 79.99 | |
8099 | ![]() | Midi-scale Imperial Star Destroyer | A New Hope | 2010 | 423 | 39.99 | ||
8128 | ![]() | Cad Bane's Speeder | The Clone Wars | 2010 | 318 | 5 | 49.99 | |
8129 | ![]() | AT-AT Walker | The Empire Strikes Back | 2010 | 815 | 8 | 109.99 | |
7868 | ![]() | Mace Windu's Jedi Starfighter | The Clone Wars | 2011 | 313 | 5 | 39.99 | |
7869 | ![]() | Battle for Geonosis | The Clone Wars | 2011 | 331 | 5 | 39.99 | |
7877 | ![]() | Naboo Starfighter | The Phantom Menace | 2011 | 318 | 6 | 49.99 | |
7879 | ![]() | Hoth Echo Base | The Empire Strikes Back | 2011 | 773 | 8 | 89.99 | |
7913 | ![]() | Clone Trooper Battle Pack | The Clone Wars | 2011 | 85 | 4 | 12.99 | |
7914 | ![]() | Mandalorian Battle Pack | The Clone Wars | 2011 | 68 | 4 | 12.99 | |
7915 | ![]() | Imperial V-wing Starfighter | Legends | 2011 | 139 | 2 | 19.99 | |
7929 | ![]() | The Battle of Naboo | The Phantom Menace | 2011 | 241 | 12 | 24.99 | |
7930 | ![]() | Bounty Hunter Assault Gunship | The Clone Wars | 2011 | 389 | 4 | 49.99 | |
7931 | ![]() | T-6 Jedi Shuttle | The Clone Wars | 2011 | 389 | 4 | 59.99 | |
7956 | ![]() | Ewok Attack | Return of the Jedi | 2011 | 166 | 3 | 24.99 | |
7957 | ![]() | Sith Nightspeeder | The Clone Wars | 2011 | 213 | 3 | 24.99 | |
7959 | ![]() | Geonosian Starfighter | The Clone Wars | 2011 | 155 | 3 | 29.99 | |
7961 | ![]() | Darth Maul's Sith Infiltrator | The Phantom Menace | 2011 | 479 | 4 | 69.99 | |
7962 | ![]() | Anakin Skywalker and Sebulba's Podracers | The Phantom Menace | 2011 | 810 | 5 | 89.99 | |
7964 | ![]() | Republic Frigate | The Clone Wars | 2011 | 1015 | 5 | 119.99 | |
7965 | ![]() | Millennium Falcon | A New Hope | 2011 | 1254 | 6 | 139.99 | |
9488 | ![]() | Elite Clone Trooper & Commando Droid Battle Pack | The Clone Wars | 2012 | 98 | 4 | 12.99 | |
9489 | ![]() | Endor Rebel Trooper & Imperial Trooper Battle Pack | Return of the Jedi | 2012 | 77 | 4 | 12.99 | |
9490 | ![]() | Droid Escape | A New Hope | 2012 | 137 | 4 | 19.99 | |
9491 | ![]() | Geonosian Cannon | The Clone Wars | 2012 | 132 | 4 | 19.99 | |
9492 | ![]() | TIE Fighter | A New Hope | 2012 | 413 | 4 | 54.99 | |
9493 | ![]() | X-wing Starfighter | A New Hope | 2012 | 560 | 4 | 59.99 | |
9494 | ![]() | Anakin's Jedi Interceptor | Revenge of the Sith | 2012 | 300 | 5 | 39.99 | |
9495 | ![]() | Gold Leader's Y-wing Starfighter | A New Hope | 2012 | 458 | 3 | 49.99 | |
9496 | ![]() | Desert Skiff | Return of the Jedi | 2012 | 213 | 4 | 24.99 | |
9497 | ![]() | Republic Striker-class Starfighter | The Old Republic | 2012 | 376 | 3 | 44.99 | |
9498 | ![]() | Saesee Tiin's Jedi Starfighter | The Clone Wars | 2012 | 244 | 3 | 29.99 | |
9499 | ![]() | Gungan Sub | The Phantom Menace | 2012 | 465 | 4 | 69.99 | |
9500 | ![]() | Sith Fury-class Interceptor | The Old Republic | 2012 | 741 | 3 | 89.99 | |
9515 | ![]() | Malevolence | The Clone Wars | 2012 | 1092 | 6 | 119.99 | |
9516 | ![]() | Jabba's Palace | Return of the Jedi | 2012 | 717 | 10 | 119.99 | |
9525 | ![]() | Pre Vizsla's Mandalorian Fighter | The Clone Wars | 2012 | 403 | 3 | 49.99 | |
9526 | ![]() | Palpatine's Arrest | Revenge of the Sith | 2012 | 645 | 6 | 89.99 | |
75000 | ![]() | Clone Troopers vs. Droidekas | Attack of the Clones | 2013 | 124 | 4 | 12.99 | |
75001 | ![]() | Republic Troopers vs. Sith Troopers | The Old Republic | 2013 | 63 | 4 | 12.99 | |
75002 | ![]() | AT-RT | The Clone Wars | 2013 | 222 | 4 | 19.99 | |
75003 | ![]() | A-wing Starfighter | Return of the Jedi | 2013 | 177 | 3 | 24.99 | |
75004 | ![]() | Z-95 Headhunter | The Clone Wars | 2013 | 373 | 3 | 49.99 | |
75005 | ![]() | Rancor Pit | Return of the Jedi | 2013 | 380 | 4 | 59.99 | |
75012 | ![]() | BARC Speeder with Sidecar | The Clone Wars | 2013 | 226 | 4 | 24.99 | |
75013 | ![]() | Umbaran MHC (Mobile Heavy Cannon) | The Clone Wars | 2013 | 493 | 4 | 49.99 | |
75014 | ![]() | Battle of Hoth | The Empire Strikes Back | 2013 | 426 | 7 | 49.99 | |
75015 | ![]() | Corporate Alliance Tank Droid | Attack of the Clones | 2013 | 271 | 3 | 19.99 | |
75016 | ![]() | Homing Spider Droid | Attack of the Clones | 2013 | 295 | 5 | 29.99 | |
75017 | ![]() | Duel on Geonosis | Attack of the Clones | 2013 | 391 | 4 | 39.99 | |
75018 | ![]() | JEK-14's Stealth Starfighter | Original Content | 2013 | 550 | 4 | 69.99 | |
75019 | ![]() | AT-TE | Attack of the Clones | 2013 | 794 | 5 | 89.99 | |
75020 | ![]() | Jabba's Sail Barge | Return of the Jedi | 2013 | 850 | 6 | 119.99 | |
75021 | ![]() | Republic Gunship | Attack of the Clones | 2013 | 1175 | 7 | 119.99 | |
75022 | ![]() | Mandalorian Speeder | The Clone Wars | 2013 | 211 | 3 | 24.99 | |
75024 | ![]() | HH-87 Starhopper | The Clone Wars | 2013 | 362 | 3 | 39.99 | |
75025 | ![]() | Jedi Defender-class Cruiser | The Old Republic | 2013 | 927 | 4 | 89.99 | |
75034 | ![]() | Death Star Troopers | A New Hope | 2014 | 102 | 4 | 12.99 | 11.89 |
75035 | ![]() | Kashyyyk Troopers | Revenge of the Sith | 2014 | 99 | 4 | 12.99 | 11.89 |
75036 | ![]() | Utapau Troopers | Revenge of the Sith | 2014 | 83 | 4 | 12.99 | 11.89 |
75037 | ![]() | Battle on Saleucami | Revenge of the Sith | 2014 | 183 | 5 | 14.99 | 19.99 |
75038 | ![]() | Jedi Interceptor | Revenge of the Sith | 2014 | 223 | 2 | 24.99 | 29.99 |
75039 | ![]() | V-Wing Starfighter | Revenge of the Sith | 2014 | 201 | 2 | 24.99 | |
75040 | ![]() | General Grievous' Wheel Bike | Revenge of the Sith | 2014 | 261 | 2 | 24.99 | 29.99 |
75041 | ![]() | Vulture Droid | Revenge of the Sith | 2014 | 205 | 3 | 24.99 | |
75042 | ![]() | Droid Gunship | Revenge of the Sith | 2014 | 439 | 4 | 49.99 | 49.99 |
75043 | ![]() | AT-AP | Revenge of the Sith | 2014 | 717 | 5 | 59.99 | 69.99 |
75044 | ![]() | Droid Tri-Fighter | Revenge of the Sith | 2014 | 262 | 4 | 29.99 | 39.99 |
75045 | ![]() | Republic AV-7 Anti-Vehicle Cannon | The Clone Wars | 2014 | 434 | 4 | 39.99 | 49.99 |
75046 | ![]() | Coruscant Police Gunship | The Clone Wars | 2014 | 481 | 4 | 49.99 | 59.99 |
75048 | ![]() | The Phantom | Rebels | 2014 | 234 | 2 | 24.99 | 29.99 |
75049 | ![]() | Snowspeeder | The Empire Strikes Back | 2014 | 278 | 3 | 29.99 | 39.99 |
75050 | ![]() | B-Wing | Return of the Jedi | 2014 | 448 | 3 | 49.99 | 29.99 |
75051 | ![]() | Jedi Scout Fighter | Original Content | 2014 | 490 | 4 | 59.99 | 69.99 |
75052 | ![]() | Mos Eisley Cantina | A New Hope | 2014 | 615 | 8 | 69.99 | 79.99 |
75053 | ![]() | The Ghost | Rebels | 2014 | 929 | 4 | 89.99 | 99.99 |
75054 | ![]() | AT-AT | The Empire Strikes Back | 2014 | 1137 | 5 | 109.99 | 119.99 |
75055 | ![]() | Imperial Star Destroyer | A New Hope | 2014 | 1359 | 7 | 129.99 | 129.99 |
75058 | ![]() | MTT | The Phantom Menace | 2014 | 954 | 12 | 89.99 | 99.99 |
75078 | ![]() | Imperial Troop Transport | Rebels | 2015 | 141 | 4 | 12.99 | 16.99 |
75079 | ![]() | Shadow Troopers | Legends | 2015 | 95 | 4 | 12.99 | 16.99 |
75080 | ![]() | AAT | The Phantom Menace | 2015 | 251 | 3 | 24.99 | 29.99 |
75081 | ![]() | T-16 Skyhopper | A New Hope | 2015 | 247 | 2 | 24.99 | 29.99 |
75082 | ![]() | TIE Advanced Prototype | Rebels | 2015 | 355 | 3 | 39.99 | 49.99 |
75083 | ![]() | AT-DP | Rebels | 2015 | 500 | 4 | 49.99 | 59.99 |
75084 | ![]() | Wookiee Gunship | Rebels | 2015 | 570 | 4 | 69.99 | 69.99 |
75085 | ![]() | Hailfire Droid | Attack of the Clones | 2015 | 163 | 3 | 19.99 | 26.99 |
75086 | ![]() | Battle Droid Troop Carrier | The Phantom Menace | 2015 | 565 | 15 | 39.99 | 34.99 |
75087 | ![]() | Anakin's Custom Jedi Starfighter | Legends | 2015 | 370 | 3 | 39.99 | 49.99 |
75088 | ![]() | Senate Commando Troopers | Legends | 2015 | 106 | 4 | 12.99 | 16.99 |
75089 | ![]() | Geonosis Troopers | Legends | 2015 | 105 | 4 | 12.99 | 16.99 |
75090 | ![]() | Ezra's Speeder Bike | Rebels | 2015 | 253 | 3 | 19.99 | 18.89 |
75091 | ![]() | Flash Speeder | The Phantom Menace | 2015 | 312 | 5 | 29.99 | 19.99 |
75092 | ![]() | Naboo Starfighter | The Phantom Menace | 2015 | 442 | 9 | 49.99 | 64.99 |
75093 | ![]() | Death Star Final Duel | Return of the Jedi | 2015 | 724 | 5 | 79.99 | 89.99 |
75094 | ![]() | Imperial Shuttle Tydirium | Return of the Jedi | 2015 | 937 | 5 | 99.99 | 99.99 |
75096 | ![]() | Sith Infiltrator | The Phantom Menace | 2015 | 662 | 8 | 89.99 | 69.99 |
75099 | ![]() | Rey's Speeder | The Force Awakens | 2015 | 193 | 2 | 19.99 | 26.99 |
75100 | ![]() | First Order Snowspeeder | The Force Awakens | 2015 | 444 | 3 | 39.99 | 49.99 |
75101 | ![]() | First Order Special Forces TIE Fighter | The Force Awakens | 2015 | 517 | 4 | 69.99 | 69.99 |
75102 | ![]() | Poe's X-wing Fighter | The Force Awakens | 2015 | 717 | 4 | 79.99 | 89.99 |
75103 | ![]() | First Order Transporter | The Force Awakens | 2015 | 792 | 7 | 89.99 | 99.99 |
75104 | ![]() | Kylo Ren's Command Shuttle | The Force Awakens | 2015 | 1005 | 6 | 119.99 | 119.99 |
75105 | ![]() | Millennium Falcon | The Force Awakens | 2015 | 1329 | 7 | 149.99 | 149.99 |
75106 | ![]() | Imperial Assault Carrier | Rebels | 2015 | 1216 | 6 | 129.99 | 129.99 |
75131 | ![]() | Resistance Trooper Battle Pack | The Force Awakens | 2016 | 112 | 4 | 12.99 | 16.99 |
75132 | ![]() | First Order Battle Pack | The Force Awakens | 2016 | 88 | 4 | 12.99 | 16.99 |
